Choose by undertone, not by name.
"Hazelnut" means nothing until you know whether it is cool or warm and which phototype it was designed for. The 203 shades on the maker's charts sit here like a jogakbo — the Korean patchwork cloth, piece beside piece — so you compare them by eye. The filters below cut them down to the three that suit you.
Undertone and phototype come only from Doreme's official colour cards and the Polish distributor's product pages (doreme.pl). Where they say nothing — or contradict each other — the shade is marked Not specified; that is missing data, not a mismatch.
203 shades shown
See the pigments in the shopEvery shade, line by line.
All 203 shades as a table: code, undertone and Fitzpatrick phototype — only where Doreme's official colour cards or the Polish distributor's product pages state them — the uses, the volume and the price excluding VAT.
Undertone: 89 of 203 shades confirmed (51 cool, 9 neutral, 29 warm). Phototype: 39 confirmed, none for VI. Data checked against the official cards on 9 October 2026.
Doreme Perfect Brows8 shades · 10 ml · 33 EUR
Doreme Perfect Brows — Eight brow shades in 10 ml tubes, made to be used alone or mixed.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| — | Black Brown | Cool | I–II | Brows, Eyeliner | 10 ml | 33 EUR |
| — | Red Brown | Warm | III–V | Brows | 10 ml | 33 EUR |
| — | Deep Brown | Cool | I–II | Brows | 10 ml | 33 EUR |
| — | Medium Brown | Warm | I–V | Brows | 10 ml | 33 EUR |
| — | Khaki Brown | Cool | Not specified | Brows | 10 ml | 33 EUR |
| — | Natural Brown | Warm | II–IV | Brows | 10 ml | 33 EUR |
| — | Ash Brown | Cool | I–IV | Brows | 10 ml | 33 EUR |
| — | Light Brown | Warm | I–IV | Brows | 10 ml | 33 EUR |
Doreme 2SHOT18 shades · 10 ml · 33 EUR
Doreme 2SHOT — Concentrated brow pigment, 10 ml. Codes 802–836.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| 802 | Black is Black | Not specified | Not specified | Brows | 10 ml | 33 EUR |
| 804 | Gray Black | Not specified | Not specified | Brows | 10 ml | 33 EUR |
| 806 | Black Brown | Not specified | Not specified | Brows | 10 ml | 33 EUR |
| 808 | Dark Brown | Cool | Not specified | Brows, Eyeliner | 10 ml | 33 EUR |
| 810 | Oak Brown | Cool | I–II | Brows | 10 ml | 33 EUR |
| 812 | Deep Brown | Cool | I–II | Brows | 10 ml | 33 EUR |
| 814 | Medium Brown | Cool | I–II | Brows | 10 ml | 33 EUR |
| 816 | Warm Brown | Cool | I–II | Brows | 10 ml | 33 EUR |
| 818 | Olive | Cool | Not specified | Brows | 10 ml | 33 EUR |
| 820 | Dark Ash | Warm | I–IV | Brows | 10 ml | 33 EUR |
| 822 | Medium Ash | Warm | I–IV | Brows | 10 ml | 33 EUR |
| 824 | Light Ash | Warm | Not specified | Brows | 10 ml | 33 EUR |
| 826 | Soft Ash | Cool | I–IV | Brows | 10 ml | 33 EUR |
| 828 | Dark Blonde | Not specified | Not specified | Brows | 10 ml | 33 EUR |
| 830 | Medium Blonde | Warm | I–IV | Brows | 10 ml | 33 EUR |
| 832 | Light Blonde | Not specified | Not specified | Brows | 10 ml | 33 EUR |
| 834 | Blonde | Not specified | Not specified | Brows | 10 ml | 33 EUR |
| 836 | Neutral Yellow | Not specified | Not specified | Brows | 10 ml | 33 EUR |
Doreme CONC29 shades · 10 ml · 22–33 EUR
Doreme CONC — The concentrated 10 ml line. Codes 01–57.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| 01 | Jet Black | Not specified | Not specified | Brows | 10 ml | On request |
| 03 | Charcoal | Not specified | Not specified | Brows | 10 ml | On request |
| 05 | Cleopatra | Cool | Not specified | Brows, Eyeliner | 10 ml | 33 EUR |
| 07 | Choc Choc | Cool | I | Brows | 10 ml | 33 EUR |
| 09 | Khaki Brown | Cool | I–II | Brows, Eyeliner, Modifiers & bases | 10 ml | 33 EUR |
| 11 | Olive | Cool | Not specified | Brows, Modifiers & bases | 10 ml | 22 EUR |
| 13 | Hazelnut | Cool | I–III | Brows | 10 ml | 33 EUR |
| 15 | Java | Warm | Not specified | Brows | 10 ml | 33 EUR |
| 17 | Cocoa | Warm | III–V | Brows | 10 ml | 33 EUR |
| 19 | Cashmere | Warm | I–III | Brows | 10 ml | 33 EUR |
| 21 | Mink | Warm | II–IV | Brows | 10 ml | 33 EUR |
| 23 | Toffee | Warm | I–V | Brows | 10 ml | 33 EUR |
| 25 | Caramel | Not specified | I–III | Brows, Modifiers & bases | 10 ml | 33 EUR |
| 27 | Mahogany | Not specified | Not specified | Brows | 10 ml | On request |
| 29 | Ice Coffee | Warm | III–V | Brows | 10 ml | On request |
| 31 | Cognac | Not specified | Not specified | Brows | 10 ml | On request |
| 33 | Skin Candy | Not specified | Not specified | Brows | 10 ml | On request |
| 35 | Mocha | Not specified | Not specified | Brows | 10 ml | On request |
| 37 | Bora Bora | Not specified | Not specified | Brows | 10 ml | On request |
| 39 | Buttercup | Not specified | Not specified | Brows | 10 ml | On request |
| 41 | Yellow | Warm | Not specified | Brows, Modifiers & bases | 10 ml | 33 EUR |
| 43 | Pumpkin | Not specified | Not specified | Brows | 10 ml | On request |
| 45 | Milano Brown | Cool | I–III | Brows, Correction | 10 ml | On request |
| 47 | Dark Taupe | Cool | I–II | Brows | 10 ml | 33 EUR |
| 49 | Slate | Cool | I–II | Brows | 10 ml | 33 EUR |
| 51 | Brown Ash | Cool | I–II | Brows | 10 ml | 33 EUR |
| 53 | Dark Ash | Cool | I–II | Brows | 10 ml | 33 EUR |
| 55 | Espresso | Cool | I–II | Brows | 10 ml | 33 EUR |
| 57 | Brown Gray | Cool | I–II | Brows | 10 ml | 33 EUR |
Doreme Eyebrow22 shades · 15 ml · 30 EUR
Doreme Eyebrow — Liquid brow pigments, 15 ml. Codes 201–241.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| 201 | Buttercup | Neutral | I–II | Brows, Modifiers & bases | 15 ml | 30 EUR |
| 203 | Blonde | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 205 | Caramel | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 207 | Skin Candy | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 209 | Pearly Blond | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 211 | Mink | Neutral | I–III | Brows | 15 ml | 30 EUR |
| 213 | Ice Coffee | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 215 | Cashmere | Cool | III–V | Brows | 15 ml | 30 EUR |
| 217 | Honey Brown | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 219 | Marron | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 221 | Mocha | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 223 | Cocoa | Not specified | III–V | Brows | 15 ml | 30 EUR |
| 225 | Java | Cool | III–V | Brows | 15 ml | 30 EUR |
| 227 | Hazelnut | Cool | I–IV | Brows | 15 ml | 30 EUR |
| 229 | Dark Taupe | Cool | Not specified | Brows | 15 ml | 30 EUR |
| 231 | Espresso | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 233 | Khaki Brown | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 235 | Choc Choc | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 237 | Chocolate Kiss | Cool | I–III | Brows | 15 ml | 30 EUR |
| 239 | Brown Gray | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 241 | Choco Brown | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 234 | Black Brown | Not specified | Not specified | Brows | 15 ml | 30 EUR |
Doreme Organic Brow12 shades · 10 ml / 15 ml · 25–30 EUR
Doreme Organic Brow — Organic-pigment brow shades. Codes 801–823.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| 801 | Beige | Not specified | Not specified | Brows | 10 ml | 25 EUR |
| 803 | Light Warm Blonde | Not specified | Not specified | Brows | 10 ml | 25 EUR |
| 805 | Medium Warm Blonde | Not specified | Not specified | Brows | — | On request |
| 807 | Medium Cool Blonde | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 809 | Medium Ash | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 811 | Dark Ash | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 813 | Medium Cool Brown | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 815 | Medium Warm Brown | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 817 | Dark Cool Brown | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 819 | Dark Deep Brown | Not specified | Not specified | Brows | 15 ml | 30 EUR |
| 821 | Brown JJ | Not specified | Not specified | Brows | — | On request |
| 823 | Dark Oak Brown | Not specified | Not specified | Brows | — | On request |
Doreme Eyeliner11 shades · 10 ml / 15 ml · 30 EUR
Doreme Eyeliner — Liquid eyeliner, 15 ml — blacks, purple, green, blue. Plus 800 Cleopatra Black, 10 ml.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| 101 | Jet Black | Not specified | Not specified | Eyeliner | 15 ml | 30 EUR |
| 103 | Ebony Black | Not specified | Not specified | Eyeliner | 15 ml | 30 EUR |
| 105 | Pure Black | Not specified | Not specified | Eyeliner | 15 ml | 30 EUR |
| 107 | Total Darkness | Not specified | Not specified | Eyeliner | 15 ml | 30 EUR |
| 109 | Charcoal | Not specified | Not specified | Eyeliner | 15 ml | 30 EUR |
| 111 | Deep Black | Cool | Not specified | Eyeliner | 15 ml | 30 EUR |
| 113 | Purple | Cool | I–IV | Eyeliner | 15 ml | 30 EUR |
| 115 | Green | Cool | Not specified | Eyeliner | 15 ml | 30 EUR |
| 117 | Milky Blue | Cool | Not specified | Eyeliner | 15 ml | 30 EUR |
| 119 | Blue | Cool | Not specified | Eyeliner | 15 ml | 30 EUR |
| 800 | Cleopatra Black | Warm | Not specified | Eyeliner | 10 ml | 30 EUR |
Doreme Lip17 shades · 15 ml · 30 EUR
Doreme Lip — Liquid lip pigments, 15 ml. Codes 301–333.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| 301 | CSA Desire | Not specified | Not specified | Lips | 15 ml | 30 EUR |
| 303 | Temptation | Not specified | Not specified | Lips | 15 ml | 30 EUR |
| 305 | Salmon Red | Neutral | Not specified | Lips | 15 ml | 30 EUR |
| 307 | Scarlet Kiss | Neutral | Not specified | Lips | 15 ml | 30 EUR |
| 309 | Poppy Poppy | Warm | Not specified | Lips, Correction, Modifiers & bases | 15 ml | 30 EUR |
| 311 | Secret Passion | Neutral | Not specified | Lips | 15 ml | 30 EUR |
| 313 | Innocence | Not specified | Not specified | Lips, Modifiers & bases | 15 ml | 30 EUR |
| 315 | Pink Sugar | Cool | Not specified | Lips | 15 ml | 30 EUR |
| 317 | Lip Mask | Cool | Not specified | Lips | 15 ml | 30 EUR |
| 319 | Passionate | Cool | Not specified | Lips | 15 ml | 30 EUR |
| 321 | Valentine | Not specified | Not specified | Lips | 15 ml | 30 EUR |
| 323 | Rose Sorbet | Cool | Not specified | Lips | 15 ml | 30 EUR |
| 325 | Orange | Warm | Not specified | Lips, Correction, Modifiers & bases | 15 ml | 30 EUR |
| 327 | Killing Smile | Not specified | Not specified | Lips | 15 ml | 30 EUR |
| 329 | Sunflower | Not specified | Not specified | Lips | 15 ml | 30 EUR |
| 331 | Cupid Kiss | Cool | Not specified | Lips | 15 ml | 30 EUR |
| 333 | Ruby Red | Cool | Not specified | Lips | 15 ml | 30 EUR |
Doreme Organic Lip12 shades · 10 ml · 30 EUR
Doreme Organic Lip — Organic-pigment lip shades, 10 ml bottles. Codes 701–723.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| 701 | Coral | Warm | Not specified | Lips, Correction, Modifiers & bases | 10 ml | 30 EUR |
| 703 | Flamingo | Cool | Not specified | Lips | 10 ml | 30 EUR |
| 705 | Sienna | Warm | Not specified | Lips | 10 ml | 30 EUR |
| 707 | Sevilla | Warm | Not specified | Lips | 10 ml | 30 EUR |
| 709 | Cherry Blossom | Cool | Not specified | Lips | 10 ml | 30 EUR |
| 711 | Deja Vu | Cool | Not specified | Lips | 10 ml | 30 EUR |
| 713 | Tango | Warm | Not specified | Lips | 10 ml | 30 EUR |
| 715 | Sweet Plum | Not specified | Not specified | Lips | 10 ml | 30 EUR |
| 717 | Merlot | Not specified | Not specified | Lips | 10 ml | 30 EUR |
| 719 | Humble Nude | Not specified | Not specified | Lips | 10 ml | 30 EUR |
| 721 | Confused Red | Not specified | Not specified | Lips | 10 ml | 30 EUR |
| 723 | Red Jasper | Not specified | Not specified | Lips | 10 ml | 30 EUR |
Doreme Skintone9 shades · 15 ml · 30 EUR
Doreme Skintone — Camouflage (Camo A–D) and areola (Areola 1–5) tones.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| 401 | Camo A | Cool | Not specified | Camouflage & scars | 15 ml | 30 EUR |
| 403 | Camo B | Neutral | Not specified | Camouflage & scars | 15 ml | 30 EUR |
| 405 | Camo C | Neutral | Not specified | Camouflage & scars | 15 ml | 30 EUR |
| 407 | Camo D | Cool | Not specified | Camouflage & scars | 15 ml | 30 EUR |
| 501 | Areola 1 | Neutral | Not specified | Areola | 15 ml | 30 EUR |
| 503 | Areola 2 | Warm | Not specified | Areola | 15 ml | 30 EUR |
| 505 | Areola 3 | Warm | Not specified | Areola | 15 ml | 30 EUR |
| 507 | Areola 4 | Cool | Not specified | Areola | 15 ml | 30 EUR |
| 509 | Areola 5 | Neutral | Not specified | Areola | 15 ml | 30 EUR |
Doreme Correction6 shades · 15 ml · 30 EUR
Doreme Correction — They work with the opposite colour: green for orange, yellow for violet, orange for grey-blue.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| 601 | Red Correction | Cool | Not specified | Correction, Modifiers & bases | 15 ml | 30 EUR |
| 603 | Purple Correction | Warm | Not specified | Correction, Modifiers & bases | 15 ml | 30 EUR |
| 605 | Lilac Correction | Warm | Not specified | Correction, Lips | 15 ml | 30 EUR |
| 607 | Blue Correction | Warm | Not specified | Correction, Modifiers & bases | 15 ml | 30 EUR |
| 609 | Dark Red Correction | Cool | Not specified | Correction, Eyeliner | 15 ml | 30 EUR |
| 611 | White | Not specified | Not specified | Correction | 15 ml | 30 EUR |
adoreME CONC12 shades · 10 ml
adoreME CONC — Twelve concentrated 10 ml shades, CC01 Sable to CC12 Chocolate Mousse.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| CC01 | Sable | Not specified | Not specified | Brows | 10 ml | On request |
| CC02 | Dacquoise | Not specified | Not specified | Brows | 10 ml | On request |
| CC03 | Croissant | Not specified | Not specified | Brows | 10 ml | On request |
| CC04 | Matcha Terrine | Not specified | Not specified | Brows | 10 ml | On request |
| CC05 | Caramel Crepe | Not specified | Not specified | Brows | 10 ml | On request |
| CC06 | Churros | Not specified | Not specified | Brows | 10 ml | On request |
| CC07 | Walnut Tart | Not specified | Not specified | Brows | 10 ml | On request |
| CC08 | Chocolat | Not specified | Not specified | Brows | 10 ml | On request |
| CC09 | Cannele | Not specified | Not specified | Brows | 10 ml | On request |
| CC10 | Tiramisu | Not specified | Not specified | Brows | 10 ml | On request |
| CC11 | Brownie | Not specified | Not specified | Brows | 10 ml | On request |
| CC12 | Chocolate Mousse | Not specified | Not specified | Brows | 10 ml | On request |
adoreME Eyebrow12 shades · 15 ml · 33 EUR
adoreME Eyebrow — Twelve brow shades, 15 ml. BR01 Oat to BR12 Burnt Sugar.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| BR01 | Oat | Not specified | Not specified | Brows | 15 ml | 33 EUR |
| BR02 | Maple Syrup | Not specified | Not specified | Brows | 15 ml | 33 EUR |
| BR03 | Avocado | Not specified | Not specified | Brows | 15 ml | 33 EUR |
| BR04 | Espresso | Not specified | Not specified | Brows | 15 ml | 33 EUR |
| BR05 | Pecan | Not specified | Not specified | Brows | 15 ml | 33 EUR |
| BR06 | Kidney Bean | Not specified | Not specified | Brows | 15 ml | 33 EUR |
| BR07 | Chestnut | Not specified | Not specified | Brows | 15 ml | 33 EUR |
| BR08 | Dark Olive | Not specified | Not specified | Brows | 15 ml | 33 EUR |
| BR09 | Marron | Cool | Not specified | Brows | 15 ml | 33 EUR |
| BR10 | Chocolate | Not specified | Not specified | Brows | 15 ml | 33 EUR |
| BR11 | Black Currant | Cool | Not specified | Brows | 15 ml | 33 EUR |
| BR12 | Burnt Sugar | Not specified | Not specified | Brows | 15 ml | 33 EUR |
adoreME Hair Stroke & SMP8 shades · 10 ml / 30 ml · 37 EUR
adoreME Hair Stroke & SMP — Hybrid blended pigment: HS for hair-stroke brows, SMP for scalp micropigmentation.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| HS01 | Classy Mood | Warm | Not specified | Brows | 10 ml | 37 EUR |
| HS02 | Sweet Dream | Warm | Not specified | Brows | 10 ml | 37 EUR |
| HS03 | True Love | Not specified | Not specified | Brows | 10 ml | 37 EUR |
| HS04 | Deep Belief | Cool | Not specified | Brows | 10 ml | 37 EUR |
| HS05 | Passionate | Cool | Not specified | Brows | 10 ml | 37 EUR |
| SMP01 | Only Black | Not specified | Not specified | Scalp (SMP) | 30 ml | 37 EUR |
| SMP02 | Darkness | Not specified | Not specified | Scalp (SMP) | 30 ml | 37 EUR |
| SMP03 | Black Gray | Not specified | Not specified | Scalp (SMP) | 30 ml | 37 EUR |
adoreME Eyeliner4 shades · 15 ml
adoreME Eyeliner — Four blacks, 15 ml — Jade, Midnight, Real and Vanta Black.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| EN01 | Jade Black | Not specified | Not specified | Eyeliner | 15 ml | On request |
| EN02 | Midnight Black | Not specified | Not specified | Eyeliner | 15 ml | On request |
| EN03 | Real Black | Not specified | Not specified | Eyeliner | 15 ml | On request |
| EN04 | Vanta Black | Not specified | Not specified | Eyeliner | 15 ml | On request |
adoreME LIP10 shades · 10 ml · 18 EUR
adoreME LIP — Hybrid lip pigments, 10 ml. LP01 Bubblegum to LP10 Lilac Garden.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| LP01 | Bubblegum | Not specified | Not specified | Lips | 10 ml | 18 EUR |
| LP02 | Citrus Scent | Not specified | Not specified | Lips | 10 ml | 18 EUR |
| LP03 | Pink Lemonade | Not specified | Not specified | Lips | 10 ml | 18 EUR |
| LP04 | Peach Sherbet | Not specified | Not specified | Lips | 10 ml | 18 EUR |
| LP05 | Loved Berry | Not specified | Not specified | Lips | 10 ml | 18 EUR |
| LP06 | Shy Orange | Not specified | Not specified | Lips | 10 ml | 18 EUR |
| LP07 | Cherry Hug | Not specified | Not specified | Lips | 10 ml | 18 EUR |
| LP08 | Chilly Red | Not specified | Not specified | Lips | 10 ml | 18 EUR |
| LP09 | Rose Wood | Not specified | Not specified | Lips | 10 ml | 18 EUR |
| LP10 | Lilac Garden | Not specified | Not specified | Lips | 10 ml | 18 EUR |
adoreME Skin & Areola6 shades · 15 ml · 18 EUR
adoreME Skin & Areola — Camouflage and areola tones, 15 ml.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| — | Camouflage 01 | Not specified | Not specified | Camouflage & scars | 15 ml | 18 EUR |
| — | Camouflage 02 | Not specified | Not specified | Camouflage & scars | 15 ml | 18 EUR |
| — | Camouflage 03 | Not specified | Not specified | Camouflage & scars | 15 ml | 18 EUR |
| — | Areola 01 | Not specified | Not specified | Areola | 15 ml | 18 EUR |
| — | Areola 02 | Not specified | Not specified | Areola | 15 ml | 18 EUR |
| — | Areola 03 | Not specified | Not specified | Areola | 15 ml | 18 EUR |
adoreME Correction & Base7 shades · 15 ml · 18 EUR
adoreME Correction & Base — Two correctors and five bases for your own mixes.
| Code | Shade | Undertone | Phototype | Uses | Volume | Price excl. VAT |
|---|---|---|---|---|---|---|
| — | Red Correction | Not specified | Not specified | Correction | 15 ml | 18 EUR |
| — | Blue Correction | Not specified | Not specified | Correction | 15 ml | 18 EUR |
| — | Black Base | Not specified | Not specified | Modifiers & bases | 15 ml | 18 EUR |
| — | Red Base | Not specified | Not specified | Modifiers & bases | 15 ml | 18 EUR |
| — | Yellow Base | Not specified | Not specified | Modifiers & bases | 15 ml | 18 EUR |
| — | Green Base | Not specified | Not specified | Modifiers & bases | 15 ml | 18 EUR |
| — | White Base | Not specified | Not specified | Modifiers & bases | 15 ml | 18 EUR |
Six phototypes, one rule.
The lighter and thinner the skin, the more the pigment shows and the more it darkens as it heals. The darker the skin, the more saturation it needs to stay visible.
Cool
Cool pigments have green, olive or grey at their base. They hold back the red in the skin and stay brown as they heal. Overdone on warm skin, they turn ashy.
13 Hazelnut55 Espresso47 Dark TaupeWarm
They have red, gold or orange at their base. They bring an ashy brow back to life and sit naturally on olive skin. On pale skin they can drift reddish.
25 Caramel15 Java19 CashmereNeutral
Balanced between the two. The most forgiving choice when you are not sure of the undertone or are working on a new client.
23 Toffee215 CashmereModifiers
Never applied alone. They cool, warm, lighten or deepen a mix. Dose them in drops, not in quarter cups.
11 Olive41 Yellow
Send us a photo of the brow.
Phototype, undertone, what you have used so far and what did not work. We will recommend two or three shades, not a whole catalogue.
Write to us